 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | HUALE MACHINERY | 
| Certification: | CE ISO9001 | 
| Model Number: | DPP-140E | 
| Minimum Order Quantity: | 1Set | 
| Price: | Negotiation | 
| Packaging Details: | WOODEN BOX. | 
| Delivery Time: | 30 working days after received your payment. | 
| Supply Ability: | 15 Set per month | 
| Product Name: | Small Alu Alu Blister Packing Machine | Output: | Max.30 Cutting/min | 
|---|---|---|---|
| Max. Forming Area And Depth: | 140*110*12 | Pulling: | Step Motor Driving | 
| Punch Pin: | PTFE(High Temperature Resistant, Non Stick Coating) | Detection System: | Mechanical Detection Or Visual Inspection | 
| Used: | Alu PVC Blister And Alu-Alu Blister | ||
| Highlight: | Alu Alu Blister Machine,Capsule Packing Machine | ||
High Packing Standard Small Automatic Aluminum Blister Packaging Machine
Description
DPP-140E
| Model | ALU ALU | ALU-PVC | |
| Machine Body | Stainless Steel 304/316 | ||
| Blanking frequency(times/min) | 15-30 | 20-45 | |
| Adjustable pulling length | 30-120mm | ||
| Blister Plate Size | Design According To Customers’ Requirements | ||
| Max Forming area and depth(mm) | 140*110*12 | 140*110*15 | |
| Air compressor(self-prepared) | 0.6-0.8Mpa ≥0.4m3/min | ||
| Mould cooling | (Recycle water or circulating water consumption) 40-80 L/h | ||
| Power supply(Three phase) | 380V/220V 50HZ 3KW 
 | 380V/220V 50HZ 5.5KW 
 | |
| Wrapper specification (mm) | Alu Alu Foil 150*(0.14-0.18)*(Φ400) | PVC 150*(0.15-0.4)*(Φ400) | |
| Aluminum Foil:150*(0.02-0.15)*(Φ400) | |||
| Overall Dimension(L*W*H) (including foundation) | 2400*650*1450 | ||
| Dimension of Each Part | 1350*650*1250(front) | ||
| 1050*650*1450(back) | |||
| Weight | About 800kg | ||
Performance as Aluminum Aluminum blister packing machine
Performance as Aluminum PVC blister packing machine


